FD Bike Bundle丨Saiga + Eden Fat Tire Electric Bike (With Free Gift)
FD Bike Bundle丨Saiga + Eden Fat Tire Electric Bike (With Free Gift)
Item is in stockHurry! Low inventoryItem is out of stock
Item is unavailable
Get the Freedare Saiga and Eden bundle and save more! If you are choosing two electric bikes for your family this is undoubtedly the best match with one step-over fat tire e-bike and one step-through fat tire e-bike.
Reviews
Bundle Comes With
Bundle Comes With
Fender x 2 (1 for Saiga+1 for Eden)
Rear Rack x 2 (1 for Saiga+1 for Eden)
Phone Holder x 2
Front Basket x 1
Air Pump x 1
FREE GIFT FOR BUNDLE:
- Fender x 2
(1 for Saiga+1 for Eden) - Rear Rack x 2
(1 for Saiga+1 for Eden) - Phone Holder x 2
- Front Basket x 1
- Air Pump x 1
🚴🏻Technical Specifications
Component | Parameter |
---|---|
Motor | 750W BAFANG Geared Hub Motor, Rated 750W, Peak 1000W, Rated torque 20N.M, Maximum torque 80N.M |
Battery | 20Ah, 960wh, Samsung 21700 Battery Cells |
Charger | 54.6V 3A |
Charging method | Charge directly on the bike ; Remove the battery to charge |
Sensor | Torque Sensor |
Tire | Kenda 26"*4.0" Fat Tires |
Throttle | Thumb Throttle |
Front light | APP control |
Front fork | Adjustable lockable aluminum alloy suspension Fork |
Saddle | Comfortable SR Saddle |
Waterproof rate | IPX5 |
Frame material | AL-6061 aluminum alloy |
Display | TFT Color screen with USB interface (with speedometer, odometer, pedal assist level, etc.) |
Derailleur | SHIMANO 7-speed gear shift system |
Chain wheel | High-strength metal crankset, including CNC aluminum alloy guard, crankset parameters 44 teeth |
3 Riding modes | Normal bike mode; Throttle mode; Pedal mode |
Brake system | Hydraulic brake |
UL certification | UL 2271 & UL 2849 |
🚴🏻Size & Parameter
Parts | Size | Parts | Size |
---|---|---|---|
1. Handlebar Height | 43.3" | 7. Minimum Seat Height | 34.6" |
2. Handlebar Reach | 22'' | 8. Chainstay Length | 18.9" |
3. Total Length | 76.6'' | 9. Wheel Diameter | 28.3" |
4. Wheelbase | 47'' | 10. Head Tube Length | 4.7" |
5. Seat Tube Length | 18.1" | 11. Handlebar Length | 24.4'' |
6. Maximum Seat Height | 39.7" | 12. Standover height | 29.92" |
Parts | Size | Parts | Size |
---|---|---|---|
1. Handlebar Height | 43.3" | 7. Minimum Seat Height | 32.2" |
2. Handlebar Reach | 22'' | 8. Chainstay Length | 18.9" |
3. Total Length | 76.2'' | 9. Wheel Diameter | 28.3" |
4. Wheelbase | 46'' | 10. Head Tube Length | 5.1" |
5. Seat Tube Length | 15.7" | 11. Handlebar Length | 27.5'' |
6. Maximum Seat Height | 38.1" | 12. Standover height | 21.65" |
FAQ